In the first round of voting for the 2025 Canadian Screen Awards (January 15, 2025 – February 13, 2025), nominations will be determined both by Nominating Juries and by Academy membership peer-based vote.
The nominees in the categories below will be determined by votes from the Academy membership voting branches indicated below. All other categories will be determined by Nominating Juries.
Please note that members registered in voting branches outside the branches listed below, will not have access to vote in this voting period, but will be able to cast their vote in the second round in March 2025 to determine the Canadian Screen Award winners.
In order to participate in this first voting period, members must also have been active members on Monday, December 16, 2024.
TELEVISION AND DIGITAL MEDIA
In the first voting period to determine the Canadian Screen Award nominees, all television craft categories (direction, writing, costume, etc.) are voted on by the peer branch of the Academy membership. For instance, television director branch members vote for the television director categories, television writer members vote for the television writing categories, etc (see below for breakdown).
In addition to this, any** television category that receives fewer than or equal to 15 entries, or less than a total viewing time of 20 hours will be judged by the appropriate TV membership branch, rather than a jury vote. All additional television categories not listed below are judged by jury.
**This rule does not include the News/Sports categories or Best Drama Series, Best Comedy Series or Best Reality/Competition Program or Series categories.
CATEGORY # |
CATEGORY NAME |
BRANCH VOTING 1 |
1005 | Best Comedy Special | TV – Producer |
1008 | Best Sketch Comedy Program or Series | TV – Producer |
1010 | Best Live Entertainment Special | TV – Producer |
1011 | Donald Brittain Award for Best Social/Political Documentary Program | TV – Producer / TV – Doc / Cinema – Doc |
1012 | Best History Documentary Program or Series | TV – Producer / TV – Doc / Cinema – Doc |
1013 | Best Talk or Entertainment News Series | TV – Producer |
1014 | Rob Stewart Award for Best Science or Nature Documentary Program or Series | TV – Producer / TV – Doc / Cinema – Doc |
1015 | Best Biography or Arts Documentary Program or Series | TV – Producer / TV – Doc / Cinema – Doc |
1017 | Best Animated Program or Series | TV – Producer / TV – Visual Effects and Animation |
1018 | Best Pre-School Program or Series | TV – Producer / TV – Visual Effects and Animation |
1019 | Best Children’s or Youth Fiction Program or Series | TV – Producer |
1020 | Best Children’s or Youth Non-Fiction Program or Series | TV – Producer |
1024 | Best Variety or Entertainment Special | TV – Producer |
1033 | Best Web Program or Series, Fiction | Digital – Producer / Digital – Director |
1034 | Best Web Program or Series, Non-Fiction | Digital – Producer / Digital – Director |
1036 | Best Lead Performance, Web Program or Series | Digital – Performer / TV – Performer |
1037 | Best Supporting Performance, Web Program or Series | Digital – Performer / TV – Performer |
1038 | Best Direction, Web Program or Series | Digital – Director / TV – Director |
1039 | Best Writing, Web Program or Series | Digital – Screenwriter / TV – Screenwriter |
1040 | Best Host, Web Program or Series | Digital – Performer / TV – Performer |
2001 | Best Direction, TV Movie | TV – Director |
2002 | Best Direction, Drama Series | TV – Director |
2003 | Best Direction, Variety or Sketch Comedy | TV – Director |
2005 | Best Direction, Comedy | TV – Director |
2007 | Best Direction, Lifestyle or Information | TV – Director |
2008 | Best Direction, Documentary Program | TV – Director / TV – Doc / Cinema – Doc |
2009 | Best Direction, Documentary Series | TV – Director / TV – Doc / Cinema – Doc |
2010 | Best Direction, Children’s or Youth | TV – Director |
2012 | Best Direction, Animation | TV – Director |
2013 | Best Direction, Reality/Competition | TV – Director |
2014 | Best Direction, Factual | TV – Director |
3001 | Best Writing, TV Movie | TV – Screenwriter |
3002 | Best Writing, Drama Series | TV – Screenwriter |
3003 | Best Writing, Comedy | TV – Screenwriter |
3004 | Best Writing, Lifestyle or Reality/Competition | TV – Screenwriter |
3005 | Best Writing, Documentary | TV – Screenwriter / TV – Doc / Cinema – Doc |
3006 | Best Writing, Children’s or Youth | TV – Screenwriter |
3007 | Barbara Sears Award for Best Editorial Research | TV – Producer / TV – Screenwriter / TV – Researcher |
3008 | Barbara Sears Award for Best Visual Research | TV – Producer / TV – Screenwriter / TV – Researcher |
3009 | Best Writing, Variety or Sketch Comedy | TV – Screenwriter |
3010 | Best Writing, Animation | TV – Screenwriter |
3011 | Best Writing, Factual | TV – Screenwriter |
3012 | Best Writing, Pre-School | TV – Screenwriter |
4001 | Best Photography, Drama | TV – Cinematography |
4002 | Best Photography, Comedy | TV – Cinematography |
4004 | Best Photography, Lifestyle or Reality/Competition | TV – Cinematography |
4005 | Best Photography, Documentary or Factual | TV – Cinematography / TV – Doc / Cinema – Doc |
5001 | Best Picture Editing, Drama | TV – Editor |
5003 | Best Picture Editing, Factual | TV – Editor |
5004 | Best Picture Editing, Documentary | TV – Editor / TV – Doc / Cinema – Doc |
5005 | Best Picture Editing, Reality/Competition | TV – Editor |
5006 | Best Picture Editing, Comedy | TV – Editor |
5007 | Best Picture Editing, Children’s or Youth | TV – Editor |
6001 | Best Sound, Fiction | TV – Sound |
6003 | Best Sound, Animation | TV – Sound |
6005 | Best Sound, Documentary or Factual | TV – Sound / TV- Doc / Cinema – Doc |
6006 | Best Sound, Lifestyle, Reality, or Entertainment | TV – Sound |
7001 | Best Production Design or Art Direction, Fiction | TV – Art Department |
7002 | Best Production Design or Art Direction, Non-Fiction | TV – Art Department |
7003 | Best Costume Design | TV – Art Department |
7004 | Best Achievement in Make-Up | TV – Art Department |
7005 | Best Visual Effects | TV – Visual Effects and Animation |
7006 | Best Achievement in Hair | TV – Art Department |
8004 | Best Original Music, Animation | TV – Music |
8005 | Best Original Music, Drama | TV – Music |
8006 | Best Original Music, Comedy | TV – Music |
8007 | Best Original Music, Documentary | TV-Doc / Cinema-Doc |
8008 | Best Original Music, Factual, Lifestyle, Reality, or Entertainment | TV- Music |
8009 | Best Original Music – Original Song | TV – Music |
9501 | Best Lead Performer, TV Movie | TV – Performer |
9503 | Best Lead Performer, Drama Series | TV – Performer |
9505 | Best Guest Performance, Drama Series | TV – Performer |
9507 | Best Supporting Performer, Drama | TV – Performer |
9513 | Best Performance, Sketch Comedy (Individual or Ensemble) | TV – Performer |
9515 | Best Performance, Children’s or Youth | TV – Performer |
9516 | Best Achievement in Casting, Fiction | TV – Casting Director / TV – Producer / TV – Director |
9525 | Best Host, Live Entertainment Special | TV – Performer |
9526 | Best Host, Lifestyle | TV – Performer |
9528 | Best Voice Performance | TV – Performer |
9529 | Best Host or Presenter, Factual or Reality/Competition | TV – Performer |
9531 | Best Lead Performer, Comedy | TV – Performer |
9533 | Best Supporting Performer, Comedy | TV – Performer |
9535 | Best Guest Performance, Comedy | TV – Performer |
9536 | Best Achievement in Casting, Non-Fiction | TV – Casting Director / TV – Producer / TV – Director |
FILM
The film categories below are voted on by the peer branch of the Academy membership. For instance, film editor branch members vote for the film editing category, film VFX members vote for the film VFX category (see below for exact breakdown). All additional film categories not listed below are judged by jury.
CATEGORY # |
CATEGORY NAME |
BRANCH VOTING |
11000 | Achievement in Art Direction/Production Design | Cinema – Art Department |
15000 | Achievement in Make-Up | Cinema – Art Department |
12000 | Achievement in Costume Design | Cinema – Art Department |
12500 | Achievement in Hair | Cinema – Art Department |
13000 | Achievement in Cinematography | Cinema – Cinematography |
15000 | Achievement in Editing | Cinema – Editor |
16000 | Achievement in Music – Original Score | Cinema – Music |
17000 | Achievement in Music – Original Song | Cinema – Music |
21500 | Achievement in Casting | Cinema – Casting Director / Cinema – Producer / Cinema – Director |
22000 | Achievement in Sound Mixing | Cinema – Sound |
23000 | Achievement in Sound Editing | Cinema – Sound |
30000 | Achievement in Visual Effects | Cinema – Visual Effects & Animation |